| CLASS: I | |||
|---|---|---|---|
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | Catalyst | |
| 2 | KANNADA | state gvt | savi kannada |
| 3 | HINDI | Full Marks | अमृता |
| 4 | MATHS | Catalyst | |
| 5 | SCIENCE/ EVS | Catalyst | |
| 7 | COMPUTER | Kips | e Prompt |
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | Somsudha | Begin with Art |
| CLASS: II | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | Catalyst | |
| 2 | KANNADA | state gvt | savi kannada |
| 3 | HINDI | Full marks | Amrita |
| 4 | MATHS | Catalyst | |
| 5 | SCIENCE/ EVS | Catalyst | |
| 6 | SOCIAL | ||
| 7 | COMPUTER | Kips | e Prompt |
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | Somsudha | Begin with Art |
| CLASS : III | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | Catalyst | |
| 2 | KANNADA | ಕರ್ನಾಟಕ ಪಠ್ಯಪುಸ್ತಕ ಸಂಘ | ಸವಿ ಕನ್ನಡ |
| 3 | HINDI | Full marks | Amrita |
| 4 | MATHS | Catalyst | |
| 5 | SCIENCE/ EVS | Catalyst | |
| 6 | SOCIAL | ||
| 7 | COMPUTER | Kips | e Prompt |
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | Plain Long book | |
| CLASS : IV | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | Catalyst | |
| 2 | KANNADA | ಕರ್ನಾಟಕ ಪಠ್ಯಪುಸ್ತಕ ಸಂಘ | ಸವಿಕನ್ನಡ |
| 3 | HINDI | full Marks | अमृता |
| 4 | MATHS | Catalyst | |
| 5 | SCIENCE/ EVS | Catalyst | |
| 6 | SOCIAL | ||
| 7 | COMPUTER | Kips | e Prompt |
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | Plain Long book | |
| CLASS : V | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | Catalyst | |
| 2 | KANNADA | ಕರ್ನಾಟಕ ಪಠ್ಯಪುಸ್ತಕ ಸಂಘ | ಸಿರಿ ಕನ್ನಡ |
| 3 | HINDI | Full Marks | अमृता |
| 4 | MATHS | Catalyst | Catalyst Maths |
| 5 | SCIENCE/ EVS | Catalyst | Catalyst EVS |
| 6 | SOCIAL | ||
| 7 | COMPUTER | Kips | e Prompt |
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | Plain Long book | |
| CLASS : VI | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | NCERT | POORVI |
| 2 | KANNADA | ಕರ್ನಾಟಕ ಪಠ್ಯಪುಸ್ತಕ ಸಂಘ | ಸಿರಿ ಕನ್ನಡ |
| 3 | HINDI | Full Marks | अमृता |
| 4 | MATHS | NCERT | GANITA PRAKASH |
| 5 | SCIENCE | NCERT | CURIOSITY PRACTICAL RECORD |
| 6 | SOCIAL | NCERT | Exploring Society India and Beyond |
| 7 | Moral Science | Kaushal Bodh | NCERT |
| 8 | COMPUTER | Kips | e Prompt |
| 9 | SATURDAY REVISION | - | |
| 10 | DRAWING | Plain Long book | |
| CLASS : VII | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | NCERT | Poorvi |
| 2 | KANNADA | ಕರ್ನಾಟಕ ಪಠ್ಯಪುಸ್ತಕ ಸಂಘ | ಸಿರಿಕನ್ನಡ |
| 3 | HINDI | Full Marks | अमृता |
| 4 | MATHS | NCERT | GANITA PRAKASH (PART 1& 2) |
| 5 | SCIENCE | NCERT | CURIOSITY PRACTICAL RECORD |
| 6 | SOCIAL | NCERT | Exploring Society India and Beyond |
| 7 | Moral Science | Kaushal Bodh | NCERT |
| 8 | COMPUTER | Kips | e Prompt |
| 9 | SATURDAY REVISION | - | |
| 10 | DRAWING | Plain Long book | |
| CLASS : VIII | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | NCERT | POORVI |
| 2 | KANNADA | ಕರ್ನಾಟಕ ಪಠ್ಯಪುಸ್ತಕ ಸಂಘ | ಸಿರಿ ಕನ್ನಡ |
| 3 | HINDI | full Mark's | Amrita |
| 4 | MATHS | NCERT | GANITA PRAKASH (PART 1 & 2) |
| 5 | SCIENCE | NCERT | CURIOSITY& PRACTICAL RECORD |
| 6 | SOCIAL | NCERT | EXPLORING SOCIETY: (PART 1 &2) |
| 7 | Moral Science | Kaushal Bodh | NCERT |
| 8 | COMPUTER | Kips | e Prompt |
| 9 | SATURDAY REVISION | - | |
| 10 | DRAWING | Plain Long book | |
| CLASS : IX | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | NCERT | |
| 2 | KANNADA or | Government | ಸಿರಿಕನ್ನಡ |
| HINDI | NCERT(SPARSH PART -1) SANCHAYAN PART -1 | ||
| 4 | MATHS | NCERT VINESH | MATHEMATICS XACT- LABMANUAL |
| 5 | SCIENCE | NCERT, New version. VINESH &CO(As per new syllabus) | SCIENCE XACT- LAB MANUAL + (3 RECORDS) |
| 6 | SOCIAL | NCERT | 4 TEXT BOOKS |
| 7 | COMPUTER | ||
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | Plain Long book | |
| 10 | STATIONARY | ||
| DAIRY | |||
| CLASS : X | |||
| SL.NO | SUBLECT | PUBLICATION | BOOK NAME |
| 1 | ENGLISH | NCERT | FIRST FLIGHT FOOT PRINTS WITHOUT- FEET(SUPPL) |
| 2 | KANNADA | Government | ಸಿರಿಕನ್ನಡ |
| 4 | MATHS | NCERT | MATHEMATICS |
| 5 | SCIENCE | NCERT, VINESH &CO | SCIENCE XACT- LAB MANUAL + (3 RECORDS) |
| 6 | SOCIAL | NCERT | 4 TEXT BOOKS |
| 8 | SATURDAY REVISION | - | |
| 9 | DRAWING | ||
| 10 | STATIONARY | BALL PEN, GEMOTERY BOX, SKETCH PEN, PENCILE, WHITE SHEET FOR PROJECT WORK, KG SHEETS, CROYONS, | |
| DAIRY |
