Information For Board
| 1. Name of the School with address: | YASHASVI VIDYAINIKETHAN SURVEY-NO-1/2, BAGALUR ROAD, KATTIGENAHALLI, BANGALORE- 560063. KARNATAKA-STATE | |
|---|---|---|
| (Strictly as per Affiliation sanction Letter or as permitted by the board) With pin code no. | ||
| (i) E-mail | yashasvi.sucess@gmil.com | |
| (ii) Ph.No. | +91 – 9380370037 | |
| (iii) Fax No. | —————————————————– | |
| 2. Year of establishment of school : | 2009 | |
| 3. Whether NOC from State/UT or Recommendation of Embassy Of India obtained | Government of Karnataka | |
| (i) NOC No | ED 500 PGC 2007 | |
| (ii) NOC issuing date | 10/05/2007 | |
| 4. Is the school is recognised, if yes By which authority | Yes, CBSE | |
| 5. Status of affiliation: Permanent /Regular/Provisional |
Provisional Affiliation to Secondary level | |
| (i) Affiliation No. | 830425 | |
| (ii) Affiliation with the Board since | 2012 | |
| (iii) Extension of affiliation up to | 31.03.2027 | |
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/ Society is valid |
G. LAKSHMIAH EDUCATIONAL TRUST Life time |
|
| 7. List of member of School Managing Committee with their Address/tenure And post held |
List attached | |
| 8. Name and official Address of the Manager/ President/Chairman/ Correspondent | Mr. L. Chandrashekar | |
| (i) E-mail | l.c.shekar99@gmail.com | |
| (ii) Phone .Number. | 09886679256 | |
| (iii) Fax No. | —————————————————– | |
| 9. Area of school campus | ||
| (i) In Acres | 1 acres | |
| (ii) In sq. Mtrs | 4048 sq mtr | |
| (iii) Built up area(sq.mtrs) | 25350 sq mts in two floors | |
| (iv) Area of playground in sq.mtrs | 3000 sq mts | |
| (v) Other facilities | ||
| (i) Swimming Pool | —————————————————– | |
| (ii)Indoor games | 2 | |
| (iii)Dance Rooms | 1 | |
| (iv)Gymnasium | —————————– | |
| (v)Music Rooms | 0 | |
| (vi) Hostels | —————————————————– | |
| (vii) Health and Medical Check up | 1 | |
| 10. Details of fee structure (Monthly Total fee) | ||
| (i) Pre-Nursery | 50000 – List attached | |
| (ii) LKG,UKG | 50000 – List attached | |
| (iv) I to V | 3600X12=43200 – List attached | |
| (v) VI to VIII | 3600x 12 = 43200 – List attached | |
| (vi) IX to X | 3600x 12 = 43200 – List attached | |
| 11. Transport facility | ||
| (i) Own buses | 01 | |
| (ii) Buses hired on contract basis | —————————————————– | |
| (iii) Details of transport charges | 14000-21000 |
