Transfer Certificate
2024
1722 | ARNAV KAUSHIK | V | 739 | 28/03/2024 | ||||
---|---|---|---|---|---|---|---|---|
1694 | MANAN MOHAN KAUSHIK | VIII | 740 | 28/03/2024 | ||||
741 | YASHIKA G | II | 741 | 3/04/2024 | ||||
1408 | RAPURI RITVESH REDDY | II | 742 | 3/04/2024 | ||||
1368 | ARPITHA RAI | VIII | 743 | 04/04/2024 | ||||
1328 | SRIPATHI ISHITHA | IV | 744 | 04/04/2024 | ||||
1623 | K TEJ VARDHAN | UKG | 745 | 04/04/2024 | ||||
1249 | SURPARAJU SHRIVARDHAN | III | 746 | 05/04/2024 | ||||
1397 | RAAHITHYARAO KATHALA | III | 747 | 05/04/2024 | ||||
1531 | RISHITHA KATHALA | II | 748 | 05/04/2024 | ||||
1000 | ADHULYA RAMAN | IV | 749 | 8/04/2024 | ||||
1688 | YASHIKA THAKUR | VII | 750 | 10/04/2024 | ||||
1363 | ANGELINE JOSEPH | VII | 751 | 10/04/2024 | ||||
1543 | ZOYA AKHTAR | IV | 751/A | 10/04/2024 | ||||
1170 | AARUSH YADAV | IV | 752 | 15/04/2024 | ||||
946 | AGASTYAA YADAV | VI | 753 | 15/04/2024 | ||||
1394 | KOTAPATI BHAVESH REDDY | III | 754 | 15/04/2024 | ||||
1393 | KOTAPATI CHETHAN REDDY | II | 755 | 15/04/2024 | ||||
1488 | RACHITH R | II | 756 | 15/04/2024 | ||||
1726 | ASHISH KUMAR | IX | 757 | 10/04/2024 | ||||
1529 | MAYURI M NAIK | II | 758 | 06/05/2024 | ||||
1566 | AAROHI PARATE | VI | 759 | 08/05/2024 | ||||
830 | LOUKYA S | VIII | 760 | 09/05/2024 | ||||
1281 | DHRUVESH VARMA S | III | 761 | 09/05/2024 | ||||
1036 | DHUSHANTH D M | VII | 762 | 21/05/2024 | ||||
1040 | PURVIKA KAMANABOINA | VII | 763 | 2405/2024 | ||||
1062 | DISHANTH B P | VIII | 764 | 24/05/2024 | ||||
1258 | DHANUSH M | X | 765 | 28/05/2024 | ||||
1367 | AKSHATA RAI | X | 766 | 28/05/204 | ||||
1279 | ALAKANANDA MURALI | X | 767 | 28/05/2024 | ||||
1421 | ANISH KUMAR PAREEK | X | 768 | 28/05/2024 | ||||
1483 | ASWIN KRISHNA P A | X | 769 | 28/05/2024 | ||||
360 | BISHWA PRAKASH OJHA | X | 770 | 28/05/2024 | ||||
932 | HARSH JHA | X | 771 | 28/05/2024 | ||||
698 | HARSHA REDDY VANKELA | X | 772 | 28/05/2024 | ||||
927 | KIRAN N | X | 773 | 28/05/2024 | ||||
219 | MANASWINI B N | X | 774 | 28/05/2024 | ||||
211 | MANISH T | X | 775 | 28/05/2024 | ||||
929 | MOHAMMAD AMAN | X | 776 | 28/05/2024 | ||||
1225 | MUSKAAN | X | 777 | 28/05/2024 | ||||
552 | PRATIKSHYA SAHOO | X | 778 | 28/05/2024 | ||||
377 | PRIYANSH BHATIA | X | 779 | 28/05/2024 | ||||
199 | RAUNAK KUMAR SINGH | X | 780 | 28/05/2024 | ||||
286 | SAVYASAACHI NAIR | X | 781 | 28/05/2024 | ||||
928 | SHRUTI SINGH | X | 782 | 28/05/2024 | ||||
388 | SHYAM PRASAD S | X | 783 | 28/05/2024 | ||||
694 | SUBHAM SUTAR | X | 784 | 28/05/2024 | ||||
822 | SUJAN RAJU N | X | 785 | 28/05/2024 | ||||
1403 | SURESH SAINI | X | 786 | 28/05/2024 | ||||
408 | SWATHI KUMARI | X | 787 | 28/05/2024 | ||||
1465 | SWETA KUMARI | X | 788 | 28/05/2024 | ||||
391 | TEJAS M | X | 789 | 28/05/2024 | ||||
693 | THEERTHA AJITH | X | 790 | 28/05/2024 | ||||
361 | TRUPTI RANI SUTAR | X | 791 | 28/05/2024 | ||||
1424 | VINEET YADAV | X | 792 | 28/05/2024 | ||||
826 | NIRANJAN P X | X | 793 | 28/05/2024 | ||||
1527 | SAWAI SINGH | X | 794 | 28/05/2024 | ||||
1721 | PAWAN CHOUDHARY | X | 795 | 28/05/2024 | ||||
1708 | LAKSH B KUMAR | X | 796 | 28/05/2024 | ||||
1580 | AISHWARYA K | X | 797 | 28/05/2024 | ||||
364 | ANUSHKA A V | X | 798 | 28/05/2024 | ||||
374 | ARJUN GOWDA S C | X | 799 | 28/05/2024 | ||||
1214 | BHARATH PAANDI S | X | 800 | 28/05/2024 | ||||
220 | BHARGAV S RAM | X | 801 | 28/05/2024 | ||||
198 | BHUVAN B G | X | 802 | 28/05/2024 | ||||
368 | CHIRAG CHENGAPPA I G | X | 803 | 28/05/2024 | ||||
1489 | DHRUTI M | X | 804 | 28/05/2024 | ||||
823 | GAYATHRI Y S | X | 805 | 28/05/2024 | ||||
972 | HARSHITHA DHANRAJ | X | 806 | 28/05/2024 | ||||
1392 | LIKITH M | X | 807 | 28/05/2024 | ||||
825 | KARTHIK K | X | 808 | 28/05/2024 | ||||
1353 | KEERTHAN V | X | 809 | 28/05/2024 | ||||
1213 | LAKSHMI PRASANNA D | X | 810 | 28/05/2024 | ||||
369 | THUDUMU MADHAN KUMAR | X | 811 | 28/05/2024 | ||||
206 | MITHRA J | X | 812 | 28/05/2024 | ||||
378 | NANDITHA MA | X | 813 | 28/05/2024 | ||||
824 | NAVYA PALETI | X | 814 | 28/05/2024 | ||||
1079 | PAVANA KUMAR D M | X | 815 | 28/05/2024 | ||||
821 | POORVI M G | X | 816 | 28/05/2024 | ||||
695 | RUCHITH GOWDA | X | 817 | 28/05/2024 | ||||
864 | SAKSHI SHRINIVAS GHADAMUDI | X | 818 | 28/05/2024 | ||||
362 | SINCHANA R | X | 819 | 28/05/2024 | ||||
1364 | SKANDA URALA K G | X | 820 | 28/05/2024 | ||||
1245 | SOWMYA V | X | 821 | 28/05/2024 | ||||
1537 | SPANDANA B S | X | 822 | 28/05/2024 | ||||
935 | THUSHAR B | X | 823 | 28/05/2024 | ||||
555 | VAISHNAVI TUWAR | X | 824 | 28/05/2024 | ||||
687 | VIJAY ADITHYA S | X | 826 | 28/05/2024 | ||||
1448 | YASHEKA J | X | 827 | 28/05/2024 | ||||
622 | LIKITHA P | VIII | 827/A | 30/05/2024 | ||||
188 | PANCHIL SHARMA | V | 828 | 30/05/2024 | ||||
1535 | RAVURI SRAVYA | VI | 829 | 30/05/2024 | ||||
1228 | ROSHAN DEWASI | IV | 830 | 30/05/2024 | ||||
1564 | MANYA | II | 831 | 30/05/2024 | ||||
1724 | VAIDHEHI OJ | VI | 832 | 31/05/2024 | ||||
1725 | VISHNU OJ | III | 833 | 31/05/2024 | ||||
1689 | KODI HARDHIK REDDY | VII | 834 | 3/06/2024 | ||||
1336 | ASHISH KUMAR | III | 835 | 4/06/2024 | ||||
1335 | ARPITA | V | 836 | 4/06/2024 | ||||
1663 | POLAMARASETTY DAARSHIK | I | 837 | 04/06/2024 | ||||
1472 | CHINNANGOUD CHINNANGOUDAR | VI | 838 | 05/06/2024 | ||||
1306 | MANASI R RATHOD | V | 839 | 23/06/2024 | ||||
1305 | VINAYAK R RATHOD | VII | 840 | 23/06/2024 | ||||
1334 | ARYA BISWAS | V | 841 | 23/06/2024 | ||||
814 | YASHAS J ACHAR | VII | 842 | 25/06/2024 | ||||
1601 | HEMANIKA D | I | 843 | 27/06/2024 | ||||
1602 | VAMSHI GOWDA N | I | 844 | 27/06/2024 | ||||
1645 | BHUVIK S | I | 845 | 27/06/2024 | ||||
1471 | SHREYA GORABAL | IV | 846 | 04/07/2024 | ||||
1668 | PEHEL K | II | 847 | 04/07/2024 | ||||
497 | AKSHAY B S | VIII | 848 | 03/07/2024 | ||||
1069 | T GURU VISHAL | IX | 849 | 10/07/2024 | ||||
1516 | AARADHYA GOWDA | II | 850 | 10/07/2024 | ||||
893 | JEEVITHA K | V | 851 | 26/09/2024 | ||||
1657 | KHUSHAL K | I | 852 | 26/09/2024 | ||||
1652 | SATHIVIKHA V | IX | 853 | 18/10/2024 | ||||
1651 | AMITHRASUDHAN V | V | 854 | 18/10/2024 | ||||
2023
Sl No | Admission | Student Name | Class | TC Number | Date of Issued |
---|---|---|---|---|---|
1 | 1251 | TANYA C J | II | 629 | 03/04/2023 |
2 | 540 | C RAM CHARAN | VIII | 630 | 17/04/2023 |
3 | 801 | KEERTHI SRIHARSHA P | V | 631 | 17/04/2023 |
4 | 1430 | PRAJIT KUMAR PAUL | V | 632 | 25/04/2023 |
5 | 1569 | CHELLA AADHYA REDDY | I | 633 | 26/04/2023 |
6 | 1342 | CHELLA EESHA REDDY | V | 634 | 26/04/2023 |
7 | 1343 | NANDINI V | II | 635 | 26/04/2023 |
8 | 853 | MAHEEDHAR L | VI | 636 | 26/04/2023 |
9 | 380 | KEERTHANA P | IX | 637 | 27/04/2023 |
10 | 1285 | NAVEEN KUMAR | VII | 638 | 27/04/2023 |
11 | 1354 | ANUSHKA KUMARI | VI | 639 | 05/05/2023 |
12 | 222 | REVANTH KUMAR REDDY D | VIII | 640 | 05/05/2023 |
13 | 1504 | B C RAKESH | VI | 641 | 05/05/2023 |
14 | 1319 | PRIYANSHU KUMAR | III | 642 | 05/05/2023 |
15 | 1497 | ROHIT BAIRWA | VIII | 643 | 08/05/2023 |
16 | 1344 | KUSUMA V | V | 644 | 05/06/2023 |
17 | 1388 | PANCHIL SHARMA | IV | 645 | 12/05/2023 |
18 | 1082 | HITHESH G | IX | 646 | 16/05/2023 |
19 | 1318 | AMAN KUMAR | III | 647 | 17/05/2023 |
20 | 1442 | PALVIT SRINIVAS | I | 648 | 18/05/2023 |
21 | 627 | TEJAS K P | VII | 649 | 05/06/2023 |
22 | 1581 | RACHANA R NAGLOTI | IV | 650 | 18/05/2023 |
23 | 1376 | TANISH MALHAN | III | 651 | 22/05/2023 |
24 | 1375 | JATIN MALHAN | VI | 652 | 22/05/2023 |
25 | 1075 | DEEPIKA MORLA | VIII | 653 | 22/05/2023 |
26 | 1066 | CHETAN MANIKANTA MORLA | VII | 654 | 22/05/2023 |
27 | 1151 | HARSHITH S MUDALIAR | II | 655 | 22/05/2023 |
28 | 1491 | AKSHAY PARASHRAM SUNTHKAR | I | 656 | 22/05/2023 |
29 | 1243 | GANESH SUNTHKAR | IV | 657 | 22/05/2023 |
30 | 1296 | LAKSHMI JANCY C H | VI | 658 | 22/05/2023 |
31 | 1297 | C H VISHWANATH | V | 659 | 23/05/2023 |
32 | 1498 | SARVAJIT KUMAR | VII | 711 | 26/05/2023 |
33 | 1264 | AAROHI SUNIL JAIN | IV | 712 | 29/05/2023 |
34 | 1384 | JOJADE VENKATA SHRAVYA | II | 713 | 30/05/2023 |
35 | 1362 | KARTIK SINGH BHADORIYA | VII | 714 | 31/05/2023 |
36 | 1256 | SYED NABEEL QUADRI | V | 715 | 31/05/2023 |
37 | 1302 | M VAISHNAVI | IV | 716 | 08/06/2023 |
38 | 811 | SOURABH RATHORE | V | 717 | 09/06/2023 |
39 | 1508 | VAISHNAVI S | IV | 718 | 15/06/2023 |
40 | 1507 | GOKUL S | II | 719 | 15/06/2023 |
41 | 665 | A V MITHUN | VII | 720 | 15/06/2023 |
41 | 951 | MANDARA J | V | 721 | 19/06/2023 |
42 | 672 | JAYALAKSHMI M | VII | 722 | 19/06/2023 |
43 | 1586 | ABHAY S BABU | VIII | 723 | 2106/2023 |
44 | 919 | ABHINAV SRIHARSHA P | VIII | 724 | 22/0/2023 |
45 | 1555 | SHAIREMA CHRISTINA DEVI | I | 725 | 27/04/2023 |
46 | 1404 | KAVITI YASASWINI | V | 726 | 28/06/2023 |
47 | 1457 | KAVITI JASHWANTH | I | 727 | 28/06/2023 |
48 | 1545 | RONIT BECK | I | 728 | 05/07/2023 |
49 | 1076 | VARSHINI R C | VIII | 729 | 06/07/2023 |
50 | 485 | LIKITHA H M | VIII | 730 | 12/04/2023 |
51 | 1060 | SANDEEP REDDY K | VII | 731 | 08/02/2023 |
52 | 1409 | BRUNDA SANATH | VIII | 732 | 20/07/2023 |
53 | 260 | ADIKESHAV M | X | 661 | 25/05/2023 |
54 | 1331 | AMEENA ZAINAB | X | 662 | 25/05/2023 |
55 | 567 | ANIKRISHA R J | X | 663 | 25/05/2023 |
56 | 077 | CHARAN KUMAR | X | 664 | 25/05/2023 |
57 | 067 | CHARAN P | X | 665 | 25/05/2023 |
58 | 707 | DIGANTH GOWDA H S | X | 666 | 25/05/2023 |
59 | 1087 | DIVYA M | X | 667 | 25/05/2023 |
60 | 1090 | HARDICK BORANA | X | 668 | 25/05/2023 |
61 | 1092 | HARSHITHA C | X | 669 | 25/05/2023 |
62 | 402 | HEMASHREE N | X | 670 | 25/05/2023 |
63 | 232 | JAGYASEENI SAHOO | X | 671 | 25/05/2023 |
64 | 064 | JEEVAN N | X | 672 | 25/05/2023 |
65 | 053 | JOSHNA MUNDLAPATI | X | 673 | 25/05/2023 |
66 | 1266 | KALYANI BATTULA | X | 674 | 25/05/2023 |
67 | 1374 | KARTHIK C | X | 675 | 25/05/2023 |
68 | 1346 | KARTHIKA S | X | 676 | 25/05/2023 |
69 | 1083 | KAVAN R | X | 677 | 25/05/2023 |
70 | 568 | KISHOR | X | 678 | 25/05/2023 |
71 | 1227 | LAKSHARA J | X | 679 | 25/05/2023 |
72 | 080 | `MEENAXI POONIYA | X | 680 | 25/05/2023 |
73 | 558 | MEGHANA G | X | 681 | 25/05/2023 |
74 | 239 | NAVEEN K | X | 682 | 25/05/2023 |
75 | 827 | NISHANTH S N | X | 683 | 25/05/2023 |
76 | 251 | NITESH KUMAR K | X | 684 | 25/05/2023 |
77 | 708 | NITIN KUMAR | X | 685 | 25/05/2023 |
78 | 1236 | NITIN KUMAR PAL | X | 686 | 25/05/2023 |
79 | 1356 | POORVIKA P | X | 687 | 25/05/2023 |
80 | 234 | PRAGATHI K C | X | 688 | 25/05/2023 |
81 | 071 | PRAJWAL K | X | 689 | 25/05/2023 |
82 | 560 | PRAJWAL M | X | 690 | 25/05/2023 |
83 | 230 | PRATHAM GOWDA D P | X | 691 | 25/05/2023 |
84 | 1088 | PRUTHVI N | X | 692 | 25/05/2023 |
85 | 231 | RITHWIK SUMEDH R | X | 695 | 25/05/2023 |
86 | 1348 | RISHITA SINGH BAGHEL | X | 694 | 25/05/2023 |
87 | 1093 | ROSHINI KUMARI | X | 696 | 25/05/2023 |
88 | 562 | SAHANA S H | X | 697 | 25/05/2023 |
89 | 561 | SAI KIRAN K | X | 698 | 25/05/2023 |
90 | 059 | SAKSHI | X | 699 | 25/05/2023 |
91 | 074 | SANDEEP | X | 700 | 25/05/2023 |
92 | 1359 | SANIYA KUMARI | X | 701 | 25/05/2023 |
93 | 717 | SHAKTHI SAI S | X | 703 | 25/05/2023 |
94 | 069 | SUMIT VISHWAKARMA | X | 704 | 25/05/2023 |
95 | 715 | SUNIL V | X | 705 | 25/05/2023 |
96 | 1345 | SURAJ VARMA C | X | 706 | 25/05/2023 |
97 | 244 | TEJAS KUMAR | X | 708 | 25/05/2023 |
98 | 1381 | UDAY GOWDA H M | X | 709 | 25/05/2023 |
99 | 564 | UDAY CHARAN M | X | 710 | 25/05/2023 |
100 | 411 | SURENDER B | X | 707 | 25/05/2023 |
101 | 262 | PUNITH V | X | 693 | 25/05/2023 |
102 | 1579 | REVANTH P | II | 733 | 02/08/2023 |
2022
SL NO | Admission NO | Students Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 840 | SAMAR SINGH TANWAR | IV | 548 | 14/05/2022 |
2 | 989 | RISHIT MISHRA | III | 549 | 14/05/2022 |
3 | 987 | SANJAY M GOWDA PATIL | IV | 550 | 17/05/2022 |
4 | 697 | GREESHMA H R | VIII | 554 | 25/05/2022 |
5 | 666 | YOGIT M REDDY | VI | 555 | 26/05/2022 |
6 | 838 | YASHASVINI C | IV | 556 | 25/05/2022 |
7 | 778 | CHAITANYA CHOWDARY S | VI | 559 | 27/05/2022 |
8 | 639 | MAKKENA BILVIKA | V | 557 | 25/05/2022 |
9 | 1252 | MOKSHITH CHOWDARY S | III | 560 | 27/05/2022 |
10 | 522 | GUNNAM LAKSHMI DEEKSHITHA | VII | 561 | 25/05/2022 |
11 | 1357 | P ADITYA | VII | 562 | 30/05/2022 |
12 | 1116 | MOSHIK T | II | 563 | 31/05/2022 |
13 | 994 | SURYANSH SINGH RANA | IV | 564 | 25/05/2022 |
14 | 1042 | HARSHITA KUMARI | V | 565 | 25/05/2022 |
15 | 1325 | HARSHVARDHAN KUMAR | III | 566 | 25/05/2022 |
16 | 897 | HEMANTH M | III | 567 | 25/05/2022 |
17 | 355 | MAKKENA YESASWINI | VII | 558 | 25/05/2022 |
18 | 1007 | JANVI T | III | 568 | 26/06/2022 |
19 | 1004 | LALITH RATHORE | I | 569 | 07/06/2022 |
20 | 661 | SANTHOSH V | V | 570 | 08/06/2022 |
21 | 203 | RAMYA V | VII | 571 | 05/06/2022 |
22 | 1242 | SHANVI DHULI | III | 572 | 09/06/2022 |
23 | 1003 | PREMA RATHORE | I | 573 | 17/06/2022 |
24 | 810 | BHUVANESH RATHORE | IV | 574 | 17/06/2022 |
25 | 1280 | TANMAYI NAYUDU | VI | 575 | 17/06/2022 |
26 | 1349 | EMANDI VENKATA GYANA KULASEKHAR | III | 576 | 4/06/2022 |
27 | 1369 | HARDIK YADAV | I | 577 | 07/07/2022 |
28 | 545 | BHANUSHRI K S | VII | 578 | 07/07/2022 |
29 | 949 | VITHESH YADAV R | IV | 579 | 11/07/2022 |
30 | 493 | VARUN KUMAR R | VI | 580 | 11/07/2022 |
31 | 1080 | JANHAVI ANAND | VII | 581 | 19/07/2022 |
32 | 104 | ADITI SINGH | X | 582 | 29/07/2022 |
33 | 092 | ADWAITH S RAJEEV | X | 583 | 29/07/2022 |
34 | 1103 | ANANYA N | X | 584 | 29/07/2022 |
35 | 001 | ANJALI VISHWAKARMA | X | 585 | 29/07/2022 |
36 | 427 | ANKIT BHATIA | X | 586 | 29/07/2022 |
37 | 1097 | ANUSHA ANAND | X | 587 | 29/07/2022 |
38 | 1257 | BHAVANA M | X | 588 | 29/07/2022 |
39 | 117 | BHAVYA M | X | 589 | 29/07/2022 |
40 | 1338 | CHANDANA M | X | 590 | 29/07/2022 |
41 | 872 | CHETHANA | X | 591 | 29/07/2022 |
42 | 429 | DEVIPRIYA S | X | 592 | 29/07/2022 |
43 | 107 | GAGANASHREE M G | X | 593 | 29/07/2022 |
44 | 1094 | KRISHNA VAMSI MERIKAPUDI | X | 594 | 29/07/2022 |
45 | 275 | MANOJ C | X | 595 | 29/07/2022 |
46 | 1100 | MEENAKSHI BORANA | X | 596 | 29/07/2022 |
47 | 1099 | NANDINI | X | 597 | 29/07/2022 |
48 | 007 | NANDUSHREE D | X | 598 | 29/07/2022 |
49 | 1095 | NIKITHA R | X | 599 | 29/07/2022 |
50 | 277 | POOJA R | X | 600 | 29/07/2022 |
51 | 011 | RAGHAVENDRA R | X | 601 | 29/07/2022 |
52 | 1300 | SHYAM S NAIR | X | 602 | 29/07/2022 |
53 | 087 | SIREESHA M | X | 603 | 29/07/2022 |
54 | 1216 | SONU SIRVI | X | 604 | 29/07/2022 |
55 | 113 | SPOORTHY S | X | 605 | 29/07/2022 |
56 | 869 | SRINIVAS V | X | 606 | 29/07/2022 |
57 | 096 | SURAKSHA S | X | 607 | 29/07/2022 |
58 | 965 | TANUJ KUMAR PARASHURAM NAYAK | X | 608 | 29/07/2022 |
59 | 1101 | VAISHNAVI PANDEY | X | 609 | 29/07/2022 |
60 | 720 | YATHIN A G | X | 610 | 29/07/2022 |
61 | 1360 | ABHISHEK PRABHAKARAN | X | 611 | 29/07/2022 |
62 | 1253 | S RAMYA | X | 611/A | 29/07/2022 |
63 | 1021 | S RITHICK | X | 612 | 03/08/2022 |
64 | 103 | SIDDARTH DAGGUMATI | X | 613 | 03/08/2022 |
65 | 967 | AKASH SARAD | X | 614 | 11/08/2022 |
66 | 836 | SUPRIYA M | X | 614 | 22/05/2022 |
67 | 1311 | PUNIT CHOUDHARY | X | 615 | 22/08/2022 |
68 | 1378 | NAKUL | X | 616 | 22/08/2022 |
69 | 012 | VARUN KUMAR | X | 617 | 10/09/2022 |
70 | 1136 | VEERENDER DAGER | X | 618 | 10/09/2022 |
71 | 862 | DUVIN M G | X | 619 | 10/09/2022 |
72 | 1327 | SANJANA REDDY D | V | 620 | 19/09/2022 |
73 | 1482 | JASMITHA SAI SIMHADRI | II | 621 | 04/11/2022 |
74 | 1332 | RADHESH PRASHANT SALVI | II | 622 | 18/11/2022 |
75 | 686 | LIKITH NARRA | VII | 623 | 13/12/2022 |
76 | 1427 | DHRUTI S | I | 624 | 23/12/2022 |
2010
SL NO | Admission Number | Student Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 47 | VC Rohit Krishna | II | 02 | 4-9-2010 |
2011
SL No | Admission No | Student Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 146 | MutthuLakshmi | II std | 3 | May 4, 2011 |
2 | 186 | Samiksha Pradhan | V std | 4 | 21/4/2011 |
3 | 158 | Nikhil PS | II std | 5 | 27/4/2011 |
4 | 159 | Nirmal George | II std | 6 | May 5, 2011 |
5 | 48 | Rakshita S J | III std | 7 | 26/5/2011 |
6 | 157 | Chaitanya M | II std | 8 | 26/5/2011 |
7 | 304 | Anthony Abhishek | I std | 10 | February 8, 2011 |
8 | 175 | Yogesh | IV std | 13 | 11/4/2011 |
2012
SL No | Admission No | Student Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 311 | Ashwani Sharma | II std | 11 | February 1, 2012 |
2 | 141 | Anusha K | II std | 12 | March 4, 2012 |
4 | 171 | Shr HARI s | III std | 14 | November 4, 2012 |
5 | 322 | R Aravind Kumar | IV std | 15 | November 4, 2012 |
6 | 309 | A Chaitanya raj Reddy | II std | 16 | November 4, 2012 |
7 | 174 | Jai Srujan S | IV std | 17 | November 4, 2012 |
8 | 38 | Anuj Singh Bhadouria | II std | 18 | November 4, 2012 |
9 | 140 | Rohan Thyagi | I std | 19 | November 4, 2012 |
10 | 51 | Shivakeerthana | III std | 21 | November 4, 2012 |
11 | 37 | ShivaN Arul N | I std | 22 | November 4, 2012 |
12 | 289 | Trisha RS | I std | 23 | November 4, 2012 |
13 | 301 | R Kheerthana | I std | 24 | November 4, 2012 |
14 | 168 | AbhilaSH K raj | III std | 25 | November 4, 2012 |
15 | 139 | Pushpitha V | I std | 26 | November 4, 2012 |
16 | 28 | Mukul Dilliwar | I std | 27 | November 4, 2012 |
17 | 430 | CM yogeshwar Gowda | I std | 28 | 26/6/2012 |
18 | 178 | Ajay Kirshna AJ | VI std | 29 | 29/6/2012 |
19 | 330 | Aditya Ashok | VI std | 30 | May 7, 2012 |
20 | 157 | Bhapooji | II std | 32 | September 7, 2012 |
2013
SL No | Admission No | Student Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 328 | Koshider | VII std | 34 | 25/3/2013 |
2 | 99 | Ayyappa BP | II std | 36 | October 4, 2013 |
3 | 450 | Vishnu Vardhan Reddy | IV std | 37 | 24/4/2013 |
4 | 443 | Moulika M | III std | 38 | 24/4/2013 |
5 | 449 | Spoorthi Ramitha | IV std | 39 | 24/4/2013 |
6 | 424 | Niraj Vijay Shanmuk | II std | 40 | 24/4/2013 |
7 | 271 | Dhanush S | I std | 41 | 25/4/2013 |
8 | 282 | Gurumahendra G | I std | 42 | 25/4/2013 |
9 | 474 | gaurav Abhishek Pandey | VI std | 43 | 30/4/2013 |
10 | 473 | Raj Abhishek Pandey | V std | 44 | 30/4/2013 |
11 | 452 | Nandeswar L | V std | 45 | July 5, 2013 |
12 | 297 | Katta Poorna Chandu | III std | 47 | September 5, 2013 |
13 | 138 | Sai Ramu A | III std | 48 | September 5, 2013 |
14 | 134 | Guddu Kumar Yadav | II std | 49 | 13/5/2013 |
15 | 294 | Naggel Gladson | III std | 50 | 13/5/2013 |
16 | 323 | RC Anusha | VI std | 51 | 14/5/2013 |
17 | 425 | Sakshi B Kattimani | II std | 52 | 20/5/2013 |
18 | 313 | A M Rakshit | V std | 53 | 17/6/2013 |
19 | 454 | Ashwin Manoj | VII std | 54 | 14/8/2013 |
20 | 475 | MD shad hussain | VIII std | 56 | 13/8/2013 |
21 | 585 | Shradda Manvi | IV std | 57 | March 10, 2013 |
22 | 302 | S Gaganashree | III std | 58 | 14/11/2013 |
2014
SL No | Admission No | Student Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 572 | Bhargav Bhaisla | III std | 59 | January 4, 2014 |
2 | 576 | Paras | IV std | 60 | January 4, 2014 |
3 | 503 | Asmia Banu K | VIII std | 61 | 15/4/2014 |
4 | 612 | Harsha Muniraju | IV std | 62 | 21/4/2014 |
5 | 231 | Ritwik Sumedh R | II std | 63 | 21/4/2014 |
6 | 263 | Abhishek N | II std | 64 | 13/5/2014 |
7 | 699 | TS Sanjay | IV std | 65 | 13/4/2014 |
8 | 571 | K Harini | III std | 67 | February 6, 2014 |
9 | 441 | Yogesh M Gowda | V std | 68 | May 6, 2014 |
10 | 57 | Abhay Pratap Singh | II std | 69 | May 6, 2014 |
11 | 137 | Aditya Singh | IV std | 70 | May 6, 2014 |
12 | 314 | Soumya V | VI std | 72 | September 6, 2014 |
13 | 229 | Pranavi SN | II std | 73 | September 6, 2014 |
14 | 14 | Pavan Singh Rawat | II std | 74 | 26/6/2014 |
15 | 407 | Amar Vilas pawar | II std | 75 | September 6, 2014 |
16 | 42 | Gandhan Vasanth Kumar | V std | 76 | 16/7/2014 |
17 | 398 | Nisha H Patel | II std | 77 | 16/7/2014 |
18 | 279 | Mithum Reddy MV | III std | 78 | April 8, 2014 |
19 | 62 | Kishore Kumar P | II std | 79 | 28/8/2014 |
20 | 551 | Vaibhav S | I std | 80 | 25/9/2014 |
21 | 458 | Shivashankar R | VIII std | 81 | July 10, 2014 |
22 | 445 | Hemanth R | V std | 82 | July 10, 2014 |
2015
SL No | Admission No | Student Name | Class | TC Number | Date Of Issued |
---|---|---|---|---|---|
1 | 454 | PRIYANKA KUMARI | VIII | 85 | 23/04/2015 |
2 | 453 | NITIKA MODI | VII | 86 | 23/04/2015 |
3 | 440 | YASH MODI | V | 87 | 23/04/2015 |
4 | 435 | DEEPAK KUMAR | IV | 88 | 23/04/2015 |
5 | 742 | GANESH PRAKASH KENJALE | VI | 89 | 23/03/2015 |
6 | 324 | VISESH | VII | 91 | 24/03/2015 |
7 | 315 | TEJA M | VI | 92 | 24/03/2015 |
8 | 252 | MITTANSALA SUDHIR | I | 93 | 28/04/2015 |
9 | 321 | ABHILASH GOWDA M | VII | 94 | 28/04/2015 |
10 | 364 | A.V.ANUSHKA | I | 95 | 28/04/2015 |
11 | 253 | VELIGOTLA SARAM ABHISHIKTHA | III | 96 | 29/04/2015 |
12 | 194 | M . KUSKAL | II | 97 | 30/04/2015 |
13 | 188 | NIRANJAN .S.SANTHOSH | I | 98 | July 5, 2015 |
14 | 283 | JADALA AKHIL RAJ ABRAHAM | II | 99 | 19/05/2015 |
15 | 372 | K. HASINI | I | 100 | 29/05/2015 |
16 | 442 | K.JOSHNA | V | 101 | 29/05/2015 |
17 | 287 | SAHAS KROTHAPALLI | I | 103 | 29/05/2015 |
18 | 245 | ASHRETHA.M | III | 104 | January 6, 2015 |
19 | 18 | ABHISHEK CHAVRASIA | IV | 105 | April 6, 2015 |
20 | 253 | RAJESH . B. | II | 106 | April 6, 2015 |
21 | 45 | MEGHANA. G . | VI | 107 | June 6, 2015 |
22 | 773 | SRISHTI DONGRE | V | 108 | October 6, 2015 |
23 | 774 | SARTHAK DONGRE | I | 109 | October 6, 2015 |
24 | 308 | MEGHA MAITRI | VI | 110 | 18/06/2015 |
